![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6 62.1 87.1 6/26/09 47.1 6/30/09 39 19 0.63 6 33 6/28/09 NNW 28.35 70
7 61.0 86.5 7/21/09 43.0 7/6/09 177 52 5.94 4 26 7/6/09 WNW 28.56 66
8 64.6 89.2 8/13/09 47.3 8/2/09 63 57 2.86 3 29 8/14/09 WNW 28.55 68
---------------------------------------------------------------------------------------
TOT 62.3 89.2 8/13/09 43.0 7/6/09 279 127 8.81 4 33 6/28/09 WNW 28.53 67
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.9 61.9 7:08pm 53.1 8:43am 7 0 0.87 7 25 12:46pm WNW 28.25 72
2 58.5 70.2 7:35pm 47.3 6:17am 7 1 0.00 4 22 2:09pm WNW 28.38 56
3 58.8 70.9 5:24pm 47.3 5:02am 7 1 0.16 3 25 7:52pm WNW 28.33 69
4 57.9 66.0 5:18pm 50.4 5:54am 7 0 0.00 6 24 5:15pm WNW 28.55 60
5 58.2 67.5 4:34pm 50.4 2:33am 7 0 0.04 4 17 5:13pm WNW 28.70 66
6 58.8 70.9 6:41pm 48.0 6:04am 7 1 0.00 3 16 4:23pm WNW 28.75 64
7 62.8 76.1 4:07pm 48.4 5:28am 5 3 0.00 3 13 4:15pm SE 28.67 61
8 65.5 70.5 12:21pm 60.8 6:14am 1 2 0.04 2 12 8:23pm SE 28.43 74
9 66.8 73.6 6:47pm 59.7 11:54pm 0 2 0.04 3 13 9:14am W 28.52 76
10 64.4 75.0 7:16pm 57.2 3:18am 3 2 0.00 2 13 2:05pm NNW 28.61 71
11 67.0 81.5 4:09pm 53.6 5:17am 4 5 0.00 2 11 11:29am W 28.71 65
12 73.6 89.1 6:56pm 58.3 4:00am 1 10 0.00 3 17 11:31am SSW 28.66 58
13 75.4 89.2 6:53pm 66.6 4:44am 0 10 0.00 2 12 11:02am SW 28.65 62
14 72.8 84.9 3:57pm 61.5 4:53am 1 8 0.79 2 29 11:27pm SSW 28.61 70
15 71.1 79.5 3:28pm 65.1 3:24am 0 6 0.60 5 19 9:36pm SSW 28.56 71
16 67.2 72.7 4:58pm 59.5 11:57pm 0 3 0.29 5 21 6:10pm SSW 28.39 84
17 62.2 71.2 2:28pm 55.0 10:36pm 4 1 0.04 4 23 7:16pm SW 28.49 68
18 55.6 55.8 12:00am 55.4 12:18am 0 0 0.00 5 11 12:26am SW 28.46 83
---------------------------------------------------------------------------------------
TOT 64.6 89.2 8/13/09 47.3 8/2/09 63 57 2.86 3 29 8/14/09 WNW 28.55 68
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 8:13am 6/20/09 0 8:14am 6/20/09 292 Wind Speed 33 5:47am 6/28/09 0 5:12pm 6/19/09 4 Wind Gust 33 5:47am 6/28/09 0 5:12pm 6/19/09 6 In Humidity 77 12:58pm 8/16/09 32 3:52pm 7/12/09 55 Humidity 98 12:29am 6/20/09 21 2:37pm 6/24/09 67 In Temp 85.6 12:29pm 7/23/09 65.3 7:25am 8/3/09 71.5 Out Temp 89.2 6:53pm 8/13/09 43.0 5:29am 7/6/09 62.3 Raw Barometer 30.55 9:00am 7/19/09 1.73 11:32am 8/8/09 30.09 Total Rain 9.39 8:41pm 8/17/09 0.59 6:11am 6/21/09 3.40
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:01am 8/1/09 0 12:10am 8/1/09 292 Wind Speed 29 11:27pm 8/14/09 0 12:00am 8/1/09 3 Wind Gust 29 11:27pm 8/14/09 0 12:00am 8/1/09 5 In Humidity 77 12:58pm 8/16/09 38 4:26pm 8/6/09 57 Humidity 98 8:09am 8/6/09 29 6:52pm 8/6/09 68 In Temp 84.9 6:25pm 8/12/09 65.3 7:25am 8/3/09 71.4 Out Temp 89.2 6:53pm 8/13/09 47.3 6:17am 8/2/09 64.6 Raw Barometer 30.52 9:00am 8/6/09 1.73 11:32am 8/8/09 30.28 Total Rain 9.39 8:41pm 8/17/09 6.53 12:00am 8/1/09 7.37
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 325 12:46am 167 12:12am 248 Wind Speed 11 12:26am 0 12:35am 5 Wind Gust 11 12:26am 0 1:30am 6 In Humidity 61 1:12am 60 12:00am 60 Humidity 83 12:02am 81 1:32am 82 In Temp 70.9 12:00am 70.3 1:32am 70.6 Out Temp 55.8 12:00am 55.2 1:35am 55.5 Raw Barometer 30.20 12:00am 30.17 12:47am 30.18 Total Rain 9.39 12:00am 9.39 12:00am 9.39
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
7/21/2009 90 357 0 3 14 0 4 14 0 53 65 37 56 98 22 75.9 80.6 70.7 71.1 86.5 53.4 28.50 28.59 28.26 0.06 0.00 0.00
7/22/2009 90 339 8 3 13 0 4 13 0 67 75 49 84 95 49 73.3 76.8 70.3 66.8 73.2 63.3 28.48 28.59 28.44 0.88 1.26 0.00
7/23/2009 202 337 125 1 15 0 2 15 0 67 71 48 89 98 32 73.7 85.6 71.6 66.7 85.3 63.0 28.53 28.64 28.50 1.10 0.00 0.00
1/1/1999 0 309 119 7 13 0 8 13 3 57 59 56 35 37 32 79.4 79.5 78.3 85.9 86.7 84.4 28.58 28.59 28.56 0.00 0.00 0.00
6/23/2009 225 329 155 6 15 0 7 15 0 55 58 52 36 43 31 79.5 79.5 79.3 82.4 84.4 80.6 28.57 28.59 28.56 0.00 0.00 0.00
6/23/2009 225 329 155 5 15 0 7 15 0 53 58 51 37 43 31 81.6 84.2 79.3 82.7 84.4 80.6 28.57 28.59 28.56 0.00 0.00 0.00
1/1/1999 248 329 155 6 15 0 7 15 0 55 58 52 36 44 31 79.5 84.2 79.3 82.4 84.4 80.6 28.57 28.59 28.56 0.00 0.00 0.00
6/23/2009 248 329 155 5 15 0 7 15 0 55 60 51 40 45 31 81.4 84.2 79.3 82.0 84.4 80.2 28.57 28.59 28.56 0.00 0.00 0.00
1/1/1999 248 329 155 6 15 0 7 15 0 55 60 52 36 44 31 79.5 84.2 79.3 82.4 84.4 80.6 28.57 28.59 28.56 0.00 0.00 0.00
6/23/2009 248 346 148 5 15 0 7 15 0 56 60 51 40 45 31 81.1 84.2 79.3 82.0 84.4 80.2 28.57 28.59 28.56 0.00 0.00 0.00
6/24/2009 270 357 139 5 18 0 7 18 0 38 46 33 33 68 21 77.9 79.5 75.0 76.6 82.8 62.1 29.99 30.04 28.61 0.00 0.00 0.00
6/26/2009 315 353 0 0 6 0 0 6 0 44 50 35 50 81 23 79.9 81.7 77.2 73.6 87.1 64.6 30.03 30.07 29.99 0.00 0.00 0.00
6/27/2009 202 353 3 5 28 0 8 28 0 57 67 46 70 92 47 72.6 77.2 70.0 64.4 68.0 58.5 29.75 30.02 29.57 0.11 0.24 0.00
6/28/2009 292 357 0 10 33 2 14 33 3 59 62 56 83 94 57 70.3 71.4 68.9 57.4 59.7 55.9 29.52 29.63 29.42 0.35 0.47 0.24
6/29/2009 338 357 0 7 23 0 10 23 0 60 69 55 79 94 55 70.1 72.3 68.4 54.3 60.4 48.4 29.77 29.87 29.63 0.51 0.51 0.47
6/30/2009 0 357 0 7 21 0 9 21 0 59 68 48 84 93 73 70.8 78.3 67.3 50.0 52.9 47.1 29.90 29.99 29.81 0.58 0.63 0.51
7/1/2009 22 357 0 5 15 0 7 15 0 56 62 49 75 93 59 70.7 74.7 68.2 53.1 58.8 46.6 30.01 30.07 29.93 0.63 0.63 0.63
7/2/2009 338 357 0 3 13 0 4 13 0 57 61 51 76 96 48 71.6 74.7 69.3 57.2 67.5 51.3 30.12 30.16 30.04 0.63 0.63 0.63
7/3/2009 45 357 0 4 14 0 5 14 0 51 63 44 54 96 35 70.4 73.4 68.0 60.5 67.3 50.7 30.20 30.22 30.16 0.63 0.63 0.63
7/4/2009 315 357 0 3 16 0 4 16 0 44 57 36 53 95 25 71.4 73.4 68.5 61.2 72.7 46.9 30.13 30.19 30.07 0.63 0.63 0.63
7/5/2009 315 357 0 6 26 0 8 26 0 42 60 35 51 89 25 69.7 71.8 67.3 60.0 70.2 50.4 30.04 30.07 30.02 0.63 0.63 0.63
7/6/2009 338 357 0 6 26 0 8 26 0 42 52 37 49 89 28 69.8 73.4 66.6 58.8 70.2 43.0 30.14 30.34 29.99 0.63 0.63 0.63
7/7/2009 68 357 0 3 12 0 4 12 0 46 50 42 59 85 35 70.7 72.5 68.7 55.0 67.3 44.2 30.36 30.40 30.34 0.63 0.63 0.63
7/8/2009 68 357 0 2 9 0 3 9 0 46 52 42 60 96 28 70.6 73.6 66.9 59.6 79.2 43.5 30.42 30.46 30.37 0.63 0.63 0.63
7/9/2009 202 317 4 4 25 0 6 25 0 53 66 45 65 92 34 71.9 76.3 68.9 64.0 77.4 49.6 30.32 30.43 30.23 0.64 0.67 0.63
7/10/2009 270 357 0 7 26 0 10 26 0 53 67 41 56 93 32 72.1 74.3 70.2 66.0 73.0 52.9 30.26 30.37 30.20 0.67 0.71 0.67
7/11/2009 292 357 0 7 26 0 10 26 0 45 54 38 50 92 25 71.2 74.7 66.2 57.3 66.7 46.0 30.39 30.46 30.34 0.71 0.71 0.71
7/12/2009 292 357 0 6 24 0 8 24 0 39 54 32 39 66 23 70.0 72.3 66.9 58.9 70.2 44.6 30.45 30.49 30.43 0.71 0.71 0.71
7/13/2009 292 357 0 5 18 0 7 18 0 39 47 33 41 73 22 71.9 76.5 67.5 63.3 77.4 50.2 30.48 30.52 30.46 0.71 0.71 0.71
7/14/2009 158 311 44 5 25 0 6 25 0 42 49 33 64 95 24 72.3 75.0 69.8 60.8 78.1 47.8 30.34 30.49 30.05 0.72 0.75 0.71
7/15/2009 270 353 0 7 26 0 9 26 0 52 58 48 80 95 57 71.4 72.7 70.3 60.2 63.0 55.9 30.08 30.17 29.99 0.97 0.98 0.75
7/16/2009 292 357 0 7 22 0 9 22 0 52 57 43 83 93 66 70.6 76.8 66.7 51.9 55.9 49.8 30.13 30.23 30.08 1.04 1.14 0.98
7/17/2009 338 357 0 5 17 0 7 17 0 50 57 47 79 91 53 73.0 75.4 71.1 53.3 58.8 48.6 30.34 30.43 30.20 1.17 1.18 1.14
7/18/2009 338 357 0 4 13 0 5 13 0 55 59 49 67 93 40 70.4 75.0 68.7 56.1 67.3 50.2 30.46 30.49 30.43 1.18 1.18 1.18
7/19/2009 270 357 0 2 12 0 3 12 0 49 59 39 58 94 26 71.4 75.6 66.7 62.6 77.7 46.9 30.47 30.55 30.43 1.18 1.18 1.18
7/20/2009 202 328 38 4 18 0 5 18 0 52 63 46 65 94 32 70.4 73.0 67.1 63.2 77.0 50.2 30.35 30.43 30.32 1.21 1.65 1.18
7/21/2009 202 357 0 2 19 0 3 19 0 58 67 37 71 98 22 72.9 80.6 68.7 66.5 86.5 53.4 29.37 30.32 28.26 1.17 3.03 0.00
7/22/2009 202 357 0 3 20 0 3 20 0 61 75 42 76 97 28 72.5 76.8 67.8 65.9 78.1 54.3 29.41 30.40 28.44 1.96 3.03 0.00
7/23/2009 202 353 6 2 15 0 2 15 0 57 71 43 70 98 29 71.5 85.6 66.4 64.9 85.3 49.5 29.78 30.34 28.50 2.47 3.03 0.00
7/24/2009 292 357 0 5 20 0 7 20 0 65 71 56 75 93 45 69.1 70.9 68.2 63.7 68.5 60.3 30.05 30.14 29.99 3.50 3.74 3.03
7/25/2009 338 357 0 5 17 0 6 17 0 67 72 64 77 93 51 69.7 72.5 67.3 63.5 71.6 59.4 30.13 30.26 30.02 4.10 4.49 3.74
7/26/2009 315 357 0 4 15 0 5 15 0 62 69 54 64 92 36 71.6 74.8 68.9 66.0 74.1 58.8 30.27 30.34 30.23 4.49 4.49 4.49
7/27/2009 292 357 0 4 23 0 5 23 0 65 71 58 74 95 42 71.2 73.8 68.7 63.5 72.5 57.4 30.15 30.23 30.08 4.57 4.65 4.49
7/28/2009 292 357 0 6 23 0 9 23 0 63 67 56 88 93 77 70.0 76.1 67.8 57.0 61.7 54.7 30.08 30.20 29.99 4.94 5.31 4.65
7/29/2009 292 357 4 4 15 0 6 15 0 57 62 52 73 94 46 71.3 75.2 68.9 59.6 67.3 54.1 30.17 30.20 30.14 5.31 5.31 5.31
7/30/2009 292 357 0 3 15 0 4 15 0 58 64 50 68 94 39 70.0 71.6 68.0 61.4 69.4 54.7 30.17 30.23 30.14 5.36 5.39 5.31
7/31/2009 202 357 6 3 15 0 4 15 0 60 64 54 77 98 38 70.4 72.0 67.6 60.7 72.3 50.7 30.18 30.26 30.02 5.46 5.94 5.39
8/1/2009 292 357 0 7 25 0 9 25 0 62 64 58 72 97 44 69.2 71.1 67.8 56.9 61.9 53.1 29.98 30.11 29.78 6.67 6.81 5.94
8/2/2009 292 357 0 4 22 0 6 22 0 53 65 44 56 93 30 68.5 71.4 66.0 58.5 70.2 47.3 30.11 30.14 30.08 6.81 6.81 6.81
8/3/2009 292 357 0 3 25 0 4 25 0 56 62 51 69 97 40 68.9 71.1 65.3 58.8 70.9 47.3 30.06 30.17 29.99 6.85 6.97 6.81
8/4/2009 292 357 0 6 24 0 8 24 0 56 63 45 60 96 35 69.1 71.1 66.9 57.9 66.0 50.4 30.28 30.37 30.14 6.97 6.97 6.97
8/5/2009 292 357 0 4 17 0 5 17 0 52 59 44 66 92 36 70.4 75.4 66.6 58.2 67.5 50.4 30.43 30.49 30.37 6.98 7.01 6.97
8/6/2009 292 357 0 3 16 0 3 16 0 49 56 38 64 98 29 70.6 73.4 66.7 58.8 70.9 48.0 30.48 30.52 30.40 7.01 7.01 7.01
8/7/2009 135 350 18 3 13 0 3 13 0 52 59 47 61 97 32 70.0 73.2 65.3 62.8 76.1 48.4 30.40 30.46 30.34 7.01 7.01 7.01
8/8/2009 135 357 0 2 12 0 2 12 0 62 68 55 74 95 56 71.6 73.4 70.0 65.5 70.5 60.8 30.16 30.34 1.73 7.02 7.05 7.01
8/9/2009 270 345 161 3 13 0 5 13 0 67 69 62 76 96 45 72.2 74.1 71.1 66.8 73.6 59.7 30.25 30.32 30.20 7.07 7.09 7.05
8/10/2009 338 357 0 2 13 0 3 13 0 63 69 53 71 98 35 71.1 73.4 69.3 64.4 75.0 57.2 30.34 30.40 30.29 7.09 7.09 7.09
8/11/2009 270 357 101 2 11 0 3 11 0 58 64 45 65 97 29 73.0 78.6 67.6 67.0 81.5 53.6 30.44 30.46 30.37 7.09 7.09 7.09
8/12/2009 202 346 0 3 17 0 5 17 0 59 68 50 58 91 30 76.0 84.9 68.9 73.6 89.1 58.3 30.39 30.43 30.34 7.09 7.09 7.09
8/13/2009 225 357 0 2 12 0 2 12 0 48 56 44 62 93 30 74.0 77.9 70.2 75.4 89.2 66.6 30.38 30.40 30.32 7.09 7.09 7.09
8/14/2009 202 357 0 2 29 0 2 29 0 51 59 43 70 96 40 73.0 76.3 69.3 72.8 84.9 61.5 30.34 30.40 30.29 7.10 7.87 7.09
8/15/2009 202 357 0 5 19 0 6 19 0 52 66 46 71 95 45 72.5 74.1 71.1 71.1 79.5 65.1 30.29 30.37 30.23 8.73 9.06 8.46
8/16/2009 202 357 4 5 21 0 6 21 0 66 77 51 84 92 65 73.2 74.7 72.1 67.2 72.7 59.5 30.12 30.23 29.99 9.16 9.35 9.06
8/17/2009 225 353 0 4 23 0 6 23 0 60 67 47 68 95 34 71.1 72.7 69.8 62.2 71.2 55.0 30.22 30.26 30.17 9.36 9.39 9.35
Today's Data File
8/18/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 222 4 8 60 82 70.9 55.6 30.20 9.39
12:20am 204 5 6 60 82 70.7 55.6 30.20 9.39
12:40am 215 3 7 60 83 70.7 55.6 30.20 9.39
1:00am 296 4 6 60 82 70.5 55.6 30.17 9.39
1:20am 257 5 6 61 82 70.5 55.6 30.17 9.39
1:40am 246 4 6 61 82 70.3 55.2 30.17 9.39
Yesterday's Data File
8/17/09
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 237 5 5 67 90 72.7 59.5 30.23 9.35
12:20am 227 0 0 67 90 72.5 59.4 30.23 9.35
12:40am 227 0 0 67 91 72.5 59.2 30.26 9.35
1:00am 175 0 0 67 93 72.3 59.2 30.26 9.35
1:20am 174 3 3 67 93 72.1 59.4 30.26 9.35
1:40am 162 4 5 66 91 72.0 59.4 30.23 9.35
2:00am 200 0 0 66 90 71.8 59.2 30.23 9.35
2:20am 206 0 4 66 90 71.8 58.8 30.23 9.35
2:40am 280 4 5 66 89 71.6 58.6 30.23 9.35
3:00am 236 0 0 66 89 71.4 58.5 30.23 9.35
3:20am 252 3 3 66 89 71.2 58.1 30.23 9.35
3:40am 270 0 0 66 89 71.2 57.6 30.23 9.35
4:00am 241 0 0 66 90 71.1 57.0 30.23 9.35
4:20am 230 0 0 65 91 70.9 56.7 30.23 9.35
4:40am 195 0 0 65 92 70.7 56.5 30.23 9.35
5:00am 202 0 0 65 94 70.5 56.7 30.23 9.35
5:20am 226 0 0 65 93 70.5 56.1 30.23 9.35
5:40am 211 0 0 65 94 70.3 56.1 30.23 9.35
6:00am 198 0 0 65 94 70.3 56.1 30.23 9.35
6:20am 208 4 5 65 95 70.2 56.3 30.23 9.35
6:40am 164 4 8 64 95 70.0 56.7 30.23 9.35
7:00am 209 8 8 64 93 70.0 57.4 30.23 9.35
7:20am 191 8 8 66 89 70.3 58.1 30.26 9.35
7:40am 216 7 8 65 83 71.1 59.0 30.26 9.35
8:00am 245 3 9 64 80 70.9 59.7 30.26 9.35
8:20am 183 4 6 64 74 70.7 60.8 30.26 9.35
8:40am 271 4 6 64 70 70.7 61.9 30.26 9.35
9:00am 197 3 6 64 65 70.5 63.3 30.23 9.35
9:20am 290 9 9 64 58 70.5 64.4 30.26 9.35
9:40am 200 6 9 63 55 70.5 65.1 30.26 9.35
10:00am 263 6 6 63 53 70.3 64.8 30.26 9.35
10:20am 210 4 4 63 54 70.3 65.1 30.26 9.35
10:40am 239 6 6 62 51 70.3 66.0 30.26 9.35
11:00am 205 6 8 62 48 70.3 66.2 30.26 9.35
11:20am 215 8 13 62 47 70.3 67.5 30.26 9.35
11:40am 264 8 8 62 47 70.5 68.4 30.26 9.35
12:00pm 230 6 9 61 45 70.5 68.2 30.23 9.35
12:20pm 261 5 13 61 42 70.5 68.2 30.23 9.35
12:40pm 229 8 8 60 44 70.5 67.8 30.26 9.35
1:00pm 258 4 8 60 44 70.5 68.4 30.26 9.35
1:20pm 229 6 8 60 44 70.5 69.1 30.26 9.35
1:40pm 209 8 13 59 43 70.7 69.6 30.23 9.35
2:00pm 193 6 9 59 42 70.7 70.3 30.23 9.35
2:20pm 197 3 3 59 41 70.9 70.2 30.23 9.35
2:40pm 279 4 6 59 40 71.1 70.9 30.23 9.35
3:00pm 270 6 9 59 40 71.2 70.0 30.23 9.35
3:20pm 278 6 9 54 38 71.6 70.7 30.23 9.35
3:40pm 191 12 12 53 36 71.6 70.7 30.23 9.35
4:00pm 247 8 11 51 36 71.8 70.9 30.20 9.35
4:20pm 267 8 8 50 36 71.8 71.1 30.20 9.35
4:40pm 219 8 11 49 35 71.6 71.1 30.20 9.35
5:00pm 239 11 13 50 40 71.4 68.5 30.20 9.35
5:20pm 272 8 8 52 45 71.4 66.9 30.20 9.35
5:40pm 248 5 5 54 43 72.0 69.1 30.17 9.35
6:00pm 211 6 6 53 40 72.1 70.3 30.20 9.35
6:20pm 224 6 6 52 38 72.1 70.7 30.17 9.35
6:40pm 295 3 9 52 40 72.1 69.1 30.17 9.35
7:00pm 284 11 13 51 42 72.0 67.6 30.17 9.35
7:20pm 292 9 15 52 55 70.2 61.5 30.20 9.35
7:40pm 300 7 11 54 73 70.3 57.9 30.20 9.35
8:00pm 294 3 7 55 78 70.9 56.8 30.20 9.35
8:20pm 207 5 5 56 81 71.1 56.7 30.20 9.35
8:40pm 223 5 5 57 82 71.1 56.5 30.20 9.35
9:00pm 281 6 6 58 82 71.4 56.1 30.20 9.39
9:20pm 279 5 7 58 81 71.4 55.9 30.20 9.39
9:40pm 254 0 3 59 84 71.2 55.8 30.20 9.39
10:00pm 228 3 8 59 83 71.2 55.8 30.20 9.39
10:20pm 237 4 6 59 84 71.2 55.4 30.20 9.39
10:40pm 220 2 5 59 85 71.2 55.0 30.20 9.39
11:00pm 246 0 0 60 87 71.2 55.2 30.20 9.39
11:20pm 217 5 5 60 86 71.1 55.4 30.20 9.39
11:40pm 199 5 6 60 86 71.1 55.6 30.20 9.39
Updated Automatically by Ambient Weather's
Virtual Weather Station V14.00
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet